Signals · screen 2
Drawdown vs pop
Cards at least 30% below their high in the observed window, set against whether the supply of PSA 10s grew in the meantime. A fall with flat supply is not a supply story.
Observed window 2026-03-18 to 2026-10-29 · 305 of 311 tracked cards have observed history · 99 at or beyond the threshold.
| # | Card | Window high | Now | Drawdown | PSA 10 pop | Supply |
|---|---|---|---|---|---|---|
| 1 | Shining CharizardNeo Destiny · #107 | $3,9992026-03-25 | $1,300 | -67% | 384from 384 | supply flat 0% |
| 2 | Mega Charizard Y exAscended Heroes · #294 | $6752026-05-22 | $250 | -63% | 1,475from 1,350 | +9% |
| 3 | MeowthPhantasmal Flames · #106 | $37.112026-05-19 | $14.07 | -62% | 16,023from 14,543 | +10% |
| 4 | Mega Feraligatr exAscended Heroes · #274 | $1892026-06-12 | $81.33 | -57% | 2,633from 2,104 | +25% |
| 5 | Pikachu exAscended Heroes · #276 | $1,4052026-05-22 | $609 | -57% | 8,021from 7,142 | +12% |
| 6 | Heracross δEX Dragon Frontiers · #3 | $1022026-09-12 | $44.61 | -56% | 40from 40 | supply flat 0% |
| 7 | ArticunoJourney Together · #161 | $29.962026-05-23 | $13.16 | -56% | 8,171from 8,089 | supply flat +1% |
| 8 | Misty's LaprasDestined Rivals · #194 | $45.092026-06-19 | $20.01 | -56% | 3,540from 3,488 | supply flat +1% |
| 9 | Mega Dragonite exAscended Heroes · #295 | $3392026-05-26 | $156 | -54% | 802from 694 | +16% |
| 10 | PidgeyObsidian Flames · #207 | $24.612026-06-17 | $11.41 | -54% | 1,347from 1,343 | supply flat +0% |
| 11 | Team Rocket's Mewtwo exAscended Heroes · #281 | $5132026-05-01 | $243 | -53% | 6,188from 5,196 | +19% |
| 12 | GengarDiamond & Pearl · #27 | $2002026-04-22 | $95.58 | -52% | 4from 4 | supply flat 0% |
| 13 | Mega Dragonite exAscended Heroes · #290 | $8802026-06-17 | $429 | -51% | 6,643from 5,789 | +15% |
| 14 | Mega Charizard X exPhantasmal Flames · #130 | $3842026-05-03 | $188 | -51% | 1,989from 1,895 | supply flat +5% |
| 15 | Mega Gengar exAscended Heroes · #284 | $1,4932026-04-28 | $734 | -51% | 9,680from 8,710 | +11% |
| 16 | DawnPhantasmal Flames · #129 | $35.482026-03-20 | $17.77 | -50% | 6,287from 5,947 | +6% |
| 17 | TorterraDiamond & Pearl · #17 | $38.192026-09-06 | $19.14 | -50% | 8from 8 | supply flat 0% |
| 18 | Team Rocket's Moltres exDestined Rivals · #229 | $1272026-06-08 | $65.35 | -49% | 7,979from 7,619 | supply flat +5% |
| 19 | Shining TyranitarNeo Destiny · #113 | $6702026-03-18 | $345 | -49% | 262from 262 | supply flat 0% |
| 20 | Rotom exPhantasmal Flames · #126 | $21.632026-03-29 | $11.28 | -48% | 5,313from 5,023 | +6% |
| 21 | Team Rocket's Nidoking exDestined Rivals · #233 | $1322026-06-20 | $69.57 | -47% | 7,710from 7,377 | supply flat +5% |
| 22 | Mew exScarlet & Violet — 151 · #205 | $44.532026-05-14 | $23.77 | -47% | 5,972from 5,869 | supply flat +2% |
| 23 | _____'s PikachuCelebrations: Classic Collection · #24 | $48.332026-06-04 | $26.39 | -45% | 27,779from 26,973 | supply flat +3% |
| 24 | Team Rocket's Crobat exDestined Rivals · #234 | $82.032026-06-12 | $44.93 | -45% | 6,225from 5,986 | supply flat +4% |
| 25 | Misty's PsyduckDestined Rivals · #193 | $84.192026-06-10 | $46.49 | -45% | 8,269from 8,100 | supply flat +2% |
| 26 | BulbasaurScarlet & Violet — 151 · #166 | $1032026-03-19 | $56.67 | -45% | 8,543from 8,490 | supply flat +1% |
| 27 | Arven's Mabosstiff exDestined Rivals · #235 | $34.782026-06-13 | $19.34 | -44% | 1,995from 1,924 | supply flat +4% |
| 28 | N's ReshiramJourney Together · #167 | $22.902026-06-11 | $12.79 | -44% | 5,117from 5,075 | supply flat +1% |
| 29 | Ethan's AdventureDestined Rivals · #236 | $50.262026-05-21 | $28.18 | -44% | 2,957from 2,851 | supply flat +4% |
| 30 | Mega Charizard X exPhantasmal Flames · #109 | $39.692026-05-14 | $22.31 | -44% | 21,900from 20,241 | +8% |
| 31 | Mew exCelebrations: Classic Collection · #88 | $26.712026-06-28 | $15.07 | -44% | 7,942from 7,715 | supply flat +3% |
| 32 | Shining MewtwoNeo Destiny · #109 | $1,0202026-03-20 | $577 | -43% | 299from 299 | supply flat 0% |
| 33 | Lillie's Clefairy exAscended Heroes · #280 | $2102026-06-27 | $119 | -43% | 4,218from 3,299 | +28% |
| 34 | Salamence exJourney Together · #187 | $74.082026-05-28 | $42.07 | -43% | 4,586from 4,432 | supply flat +3% |
| 35 | Lillie's Clefairy exJourney Together · #184 | $1392026-05-25 | $79.43 | -43% | 6,436from 6,188 | supply flat +4% |
| 36 | Cynthia's Garchomp exDestined Rivals · #232 | $2952026-05-30 | $168 | -43% | 11,585from 11,052 | supply flat +5% |
| 37 | Venusaur exScarlet & Violet — 151 · #198 | $1582026-03-19 | $90.19 | -43% | 16,401from 16,293 | supply flat +1% |
| 38 | GloomObsidian Flames · #198 | $30.932026-06-22 | $17.68 | -43% | 2,198from 2,188 | supply flat +0% |
| 39 | CharmanderPaldean Fates · #109 | $64.152026-07-02 | $36.80 | -43% | 1,842from 1,826 | supply flat +1% |
| 40 | M Rayquaza-EXCelebrations: Classic Collection · #76 | $57.522026-06-11 | $33.38 | -42% | 13,266from 12,907 | supply flat +3% |
| 41 | Team Rocket's Mewtwo exDestined Rivals · #231 | $5712026-06-06 | $335 | -41% | 17,143from 16,371 | supply flat +5% |
| 42 | Hop's Zacian exJourney Together · #186 | $40.682026-07-09 | $23.84 | -41% | 2,850from 2,770 | supply flat +3% |
| 43 | Dragapult exPrismatic Evolutions · #165 | $1432026-06-10 | $83.81 | -41% | 1,877from 1,834 | supply flat +2% |
| 44 | Charizard exScarlet & Violet — 151 · #199 | $5002026-05-22 | $295 | -41% | 28,709from 28,523 | supply flat +1% |
| 45 | N's Zoroark exJourney Together · #185 | $57.942026-05-13 | $34.21 | -41% | 3,605from 3,498 | supply flat +3% |
| 46 | Umbreon ★Celebrations: Classic Collection · #17 | $1252026-06-13 | $73.74 | -41% | 20,159from 19,697 | supply flat +2% |
| 47 | Steven's Metagross exAscended Heroes · #289 | $1092026-04-13 | $64.32 | -41% | 2,666from 2,052 | +30% |
| 48 | Pidgeot exObsidian Flames · #225 | $25.612026-06-18 | $15.20 | -41% | 2,370from 2,360 | supply flat +0% |
| 49 | Team Rocket's Mewtwo exDestined Rivals · #240 | $74.012026-06-26 | $44.01 | -41% | 7,491from 7,241 | supply flat +3% |
| 50 | Rayquaza VMAXSilver Tempest Trainer Gallery · #TG29 | $43.372026-07-13 | $25.81 | -40% | 10,772from 10,663 | supply flat +1% |
| 51 | Rayquaza ex δEX Dragon Frontiers · #97 | $4902026-07-31 | $292 | -40% | 64from 64 | supply flat 0% |
| 52 | NinetalesObsidian Flames · #199 | $52.472026-05-10 | $31.41 | -40% | 4,766from 4,754 | supply flat +0% |
| 53 | Mega Sharpedo exPhantasmal Flames · #127 | $29.012026-03-25 | $17.43 | -40% | 8,198from 7,706 | +6% |
| 54 | PikachuLost Origin Trainer Gallery · #TG05 | $67.782026-06-27 | $40.82 | -40% | 3,938from 3,909 | supply flat +1% |
| 55 | Pikachu exAscended Heroes · #277 | $4972026-05-01 | $300 | -40% | 4,795from 4,074 | +18% |
| 56 | InfernapeDiamond & Pearl · #5 | $49.832026-08-19 | $30.10 | -40% | 4from 4 | supply flat 0% |
| 57 | Blastoise exScarlet & Violet — 151 · #200 | $1772026-03-19 | $108 | -39% | 18,988from 18,833 | supply flat +1% |
| 58 | Moltres & Zapdos & Articuno-GXHidden Fates · #44 | $77.242026-06-22 | $46.99 | -39% | 13,825from 13,576 | supply flat +2% |
| 59 | Iono's Bellibolt exJourney Together · #183 | $46.272026-06-17 | $28.16 | -39% | 2,972from 2,885 | supply flat +3% |
| 60 | Mega Absol exMega Evolution · #180 | $75.732026-05-29 | $46.25 | -39% | 7,913from 7,557 | supply flat +5% |
| 61 | Salamence ex δEX Dragon Frontiers · #98 | $7282026-10-07 | $445 | -39% | 41from 41 | supply flat 0% |
| 62 | Volcanion exJourney Together · #182 | $22.612026-05-05 | $13.83 | -39% | 1,480from 1,437 | supply flat +3% |
| 63 | CharizardCelebrations: Classic Collection · #4 | $2092026-06-11 | $128 | -39% | 36,364from 35,964 | supply flat +1% |
| 64 | Ninetales δEX Dragon Frontiers · #8 | $2902026-07-26 | $182 | -37% | 46from 46 | supply flat 0% |
| 65 | Lillie's DeterminationMega Evolution · #184 | $76.612026-05-21 | $48.03 | -37% | 5,927from 5,700 | supply flat +4% |
| 66 | Charizard exObsidian Flames · #223 | $1422026-06-05 | $89.44 | -37% | 12,947from 12,899 | supply flat +0% |
| 67 | ScizorObsidian Flames · #205 | $20.772026-05-29 | $13.19 | -36% | 1,437from 1,434 | supply flat +0% |
| 68 | PikachuScarlet & Violet — 151 · #173 | $1052026-06-19 | $66.83 | -36% | 8,964from 8,908 | supply flat +1% |
| 69 | CharmanderScarlet & Violet — 151 · #168 | $1352026-03-18 | $86.72 | -36% | 8,999from 8,956 | supply flat +0% |
| 70 | Origin Forme Palkia VSTARCrown Zenith Galarian Gallery · #GG67 | $1472026-07-06 | $95.00 | -36% | 16,587from 16,422 | supply flat +1% |
| 71 | Mega Meganium exAscended Heroes · #272 | $1052026-06-15 | $67.95 | -35% | 2,583from 2,001 | +29% |
| 72 | ZekromCelebrations: Classic Collection · #114 | $22.792026-06-13 | $14.73 | -35% | 9,340from 9,157 | supply flat +2% |
| 73 | Mega Venusaur exMega Evolution · #177 | $1932026-06-19 | $125 | -35% | 10,186from 9,685 | +5% |
| 74 | Darkrai VSTARCrown Zenith Galarian Gallery · #GG50 | $1202026-06-20 | $77.76 | -35% | 11,572from 11,321 | supply flat +2% |
| 75 | Mega Charizard X exPhantasmal Flames · #125 | $9022026-06-05 | $587 | -35% | 33,082from 31,220 | +6% |
| 76 | Lisia's AppealSurging Sparks · #246 | $34.512026-05-22 | $22.47 | -35% | 2,186from 2,158 | supply flat +1% |
| 77 | Acerola's MischiefMega Evolution · #183 | $39.472026-05-24 | $25.88 | -34% | 2,941from 2,857 | supply flat +3% |
| 78 | Mega Gardevoir exMega Evolution · #187 | $2362026-05-29 | $155 | -34% | 1,933from 1,878 | supply flat +3% |
| 79 | SnorlaxPaldean Fates · #202 | $71.032026-06-26 | $46.72 | -34% | 1,216from 1,201 | supply flat +1% |
| 80 | PsyduckScarlet & Violet — 151 · #175 | $83.752026-06-15 | $55.11 | -34% | 5,371from 5,333 | supply flat +1% |
| 81 | Zapdos exScarlet & Violet — 151 · #202 | $1262026-03-21 | $83.02 | -34% | 14,253from 14,113 | supply flat +1% |
| 82 | Giratina VSTARCrown Zenith Galarian Gallery · #GG69 | $4332026-06-17 | $286 | -34% | 24,467from 24,194 | supply flat +1% |
| 83 | Ethan's Ho-Oh exDestined Rivals · #230 | $2022026-06-21 | $134 | -34% | 10,187from 9,720 | supply flat +5% |
| 84 | Mega Lucario exMega Evolution · #179 | $2472026-06-28 | $164 | -34% | 13,776from 13,060 | +5% |
| 85 | RoseradeDiamond & Pearl · #13 | $21.972026-08-08 | $14.59 | -34% | 2from 2 | supply flat 0% |
| 86 | Arceus VSTARCrown Zenith Galarian Gallery · #GG70 | $2542026-06-07 | $169 | -34% | 20,680from 20,471 | supply flat +1% |
| 87 | Alakazam exScarlet & Violet — 151 · #201 | $88.662026-03-20 | $59.02 | -33% | 11,610from 11,507 | supply flat +1% |
| 88 | Pikachu exSurging Sparks · #238 | $3852026-06-19 | $257 | -33% | 10,922from 10,569 | supply flat +3% |
| 89 | Deoxys VMAXCrown Zenith Galarian Gallery · #GG45 | $83.962026-05-21 | $56.25 | -33% | 16,102from 15,808 | supply flat +2% |
| 90 | Alolan Exeggutor exSurging Sparks · #242 | $35.582026-06-24 | $24.09 | -32% | 3,584from 3,535 | supply flat +1% |
| 91 | DittoPaldean Fates · #201 | $55.372026-05-28 | $37.52 | -32% | 562from 543 | supply flat +3% |
| 92 | CleffaObsidian Flames · #202 | $50.382026-05-15 | $34.34 | -32% | 3,069from 3,060 | supply flat +0% |
| 93 | GengarLost Origin Trainer Gallery · #TG06 | $65.972026-06-19 | $45.04 | -32% | 5,364from 5,319 | supply flat +1% |
| 94 | N's Zoroark exAscended Heroes · #286 | $1992026-04-30 | $136 | -32% | 3,656from 2,819 | +30% |
| 95 | Charizard exObsidian Flames · #228 | $47.552026-06-09 | $32.69 | -31% | 9,148from 9,109 | supply flat +0% |
| 96 | Mega Kangaskhan exMega Evolution · #182 | $72.912026-06-25 | $50.17 | -31% | 8,268from 7,936 | supply flat +4% |
| 97 | Sylveon exPrismatic Evolutions · #156 | $5632026-06-30 | $391 | -31% | 4,141from 3,974 | supply flat +4% |
| 98 | MimikyuPaldean Fates · #160 | $67.452026-05-01 | $46.80 | -31% | 497from 486 | supply flat +2% |
| 99 | Shining MagikarpCelebrations: Classic Collection · #66 | $42.882026-07-14 | $29.79 | -31% | 11,715from 11,471 | supply flat +2% |
Method
- For every card with population data, take its observed raw near-mint daily history from the price provider. Window high is the highest daily value in the window; now is the latest. Drawdown is now ÷ high − 1. Modelled history is never used; a card with no observed history is not on this screen.
- Population change is the newest PSA 10 count over the oldest count read at least 21 days earlier, minus one. Supply flat means that change is under 5%.
- Cards at or beyond 30% off the high are listed, deepest first.
Honest limits: the price provider's history window is six months on the current plan, so "high" is the window high and the window is printed above. Raw near-mint history is used because that is what exists daily; graded prices are eBay comps and too sparse to take a daily high from. Population reads are hand-loaded and dated, so the supply column can only move as often as they are re-read.
Generated 2026-10-29 03:31 UTC.