Signals · screen 4
Region spread
The same card asked for on Tradera, Sweden's marketplace, against the US near-mint market. Postage, import VAT and duty keep the two apart; the spread is what that friction is currently priced at, before any of it is paid. Nothing here is a sale.
Showing cards with a US market of $20.00 or more · show all · only cards with an eBay sold median · include cards without one. Filters are query parameters (era, set, min, sold=1) and compose.
26 cards with 3+ matching Swedish listings, 5 of them asked below the US market · 26 also have an eBay sold median · 71 with fewer listings, unranked · 7831 cards in all before the filters · converted at 0.1007 USD per SEK (ECB reference rate at capture).
| # | Card | US market | Tradera median | Listings | Spread | eBay sold | vs sold |
|---|---|---|---|---|---|---|---|
| 1 | Rayquaza VMAX #218Evolving Skies | $1,2422026-10-29 | $805.098,000 kr · 2,300–9,500 | 42026-10-28 | -35% | $1,365110 sales · 2026-10-14 | -41% |
| 2 | Glaceon VMAX #209Evolving Skies | $307.372026-10-23 | $220.722,195 kr · 1,964–3,500 | 52026-10-24 | -28% | $400.0050 sales · 2026-10-13 | -45% |
| 3 | Leafeon VMAX #204Evolving Skies | $43.732026-10-23 | $37.61369 kr · 80–500 | 32026-09-22 | -14% | $99.9713 sales · 2026-10-10 | -62% |
| 4 | Umbreon VMAX #215Evolving Skies | $2,2102026-10-29 | $1,99319,800 kr · 19,701–24,500 | 32026-10-28 | -10% | $3,000116 sales · 2026-10-14 | -34% |
| 5 | Rayquaza VMAX #217Evolving Skies | $108.152026-10-23 | $98.75982 kr · 968–1,000 | 32026-10-24 | -9% | $121.8736 sales · 2026-10-13 | -19% |
| 6 | Pikachu VMAX #188Vivid Voltage | $167.962026-10-29 | $169.071,679 kr · 1,630–3,024 | 32026-10-29 | +1% | $183.1654 sales · 2026-10-13 | -8% |
| 7 | Arceus V #166Brilliant Stars | $59.052026-10-27 | $60.38600 kr · 249–899 | 32026-10-28 | +2% | $85.9931 sales · 2026-10-11 | -30% |
| 8 | Pikachu VMAX #TG17Lost Origin Trainer Gallery | $96.372026-10-26 | $105.071,049 kr · 999–1,364 | 42026-10-14 | +9% | $120.9965 sales · 2026-10-11 | -13% |
| 9 | Rayquaza VMAX #TG20Silver Tempest Trainer Gallery | $174.522026-10-29 | $201.392,000 kr · 1,189–3,599 | 42026-10-29 | +15% | $216.0098 sales · 2026-10-13 | -7% |
| 10 | Giratina V #186Lost Origin | $823.082026-10-28 | $988.259,820 kr · 8,399–12,000 | 42026-10-28 | +20% | $787.1260 sales · 2026-10-13 | +26% |
| 11 | Gengar #TG06Lost Origin Trainer Gallery | $45.042026-10-26 | $55.14549 kr · 372–650 | 62026-10-27 | +22% | $72.44122 sales · 2026-10-11 | -24% |
| 12 | Pikachu V #TG16Lost Origin Trainer Gallery | $106.682026-10-29 | $137.351,364 kr · 944–3,039 | 42026-10-29 | +29% | $170.0060 sales · 2026-10-14 | -19% |
| 13 | Charizard V #153Brilliant Stars | $30.782026-10-27 | $40.18400 kr · 285–499 | 32026-10-27 | +31% | $74.9730 sales · 2026-10-11 | -46% |
| 14 | Umbreon VMAX #TG23Brilliant Stars Trainer Gallery | $95.802026-10-29 | $125.871,250 kr · 950–1,799 | 32026-10-29 | +31% | $172.5084 sales · 2026-10-13 | -27% |
| 15 | Zeraora VMAX #GG42Crown Zenith Galarian Gallery | $27.922026-10-23 | $37.31369 kr · 366–549 | 52026-10-20 | +34% | $47.8828 sales · 2026-10-03 | -22% |
| 16 | Snorlax #TG10Lost Origin Trainer Gallery | $22.072026-10-26 | $30.04299 kr · 224–447 | 32026-10-27 | +36% | $75.0057 sales · 2026-10-11 | -60% |
| 17 | Umbreon V #TG22Brilliant Stars Trainer Gallery | $69.602026-10-26 | $97.81972 kr · 535–1,599 | 62026-10-28 | +41% | $87.5058 sales · 2026-10-11 | +12% |
| 18 | Flareon #TG01Brilliant Stars Trainer Gallery | $20.862026-10-26 | $30.09299 kr · 199–400 | 42026-10-28 | +44% | $27.5038 sales · 2026-10-11 | +9% |
| 19 | Blaziken V #TG14Silver Tempest Trainer Gallery | $30.592026-10-24 | $44.90447 kr · 375–479 | 32026-10-27 | +47% | $89.4728 sales · 2026-10-11 | -50% |
| 20 | Pikachu #TG05Lost Origin Trainer Gallery | $40.822026-10-26 | $60.27600 kr · 549–699 | 52026-10-27 | +48% | $56.0099 sales · 2026-10-11 | +8% |
| 21 | Mewtwo VSTAR #GG44Crown Zenith Galarian Gallery | $243.202026-10-27 | $371.643,700 kr · 2,700–5,899 | 42026-10-27 | +53% | $349.00166 sales · 2026-10-11 | +6% |
| 22 | Sylveon VMAX #TG15Brilliant Stars Trainer Gallery | $63.852026-10-26 | $110.601,099 kr · 899–2,190 | 32026-10-28 | +73% | $94.5028 sales · 2026-10-11 | +17% |
| 23 | Rayquaza VMAX #TG29Silver Tempest Trainer Gallery | $25.812026-10-24 | $45.19449 kr · 340–449 | 32026-10-28 | +75% | $81.9857 sales · 2026-10-11 | -45% |
| 24 | Origin Forme Palkia VSTAR #GG67Crown Zenith Galarian Gallery | $95.002026-10-20 | $176.711,748 kr · 1,485–1,850 | 32026-10-20 | +86% | $168.0077 sales · 2026-10-11 | +5% |
| 25 | Rayquaza #138Vivid Voltage | $23.762026-10-29 | $46.32460 kr · 329–699 | 32026-10-29 | +95% | $50.0078 sales · 2026-10-13 | -7% |
| 26 | Pikachu #160Crown Zenith | $38.472026-10-23 | $201.272,000 kr · 679–3,720 | 52026-10-28 | +423% | $68.00158 sales · 2026-10-03 | +196% |
Fewer than 3 matching listings
One or two asks say what one or two sellers hope for, not what Sweden pays. Shown, not ranked.
| # | Card | US market | Tradera median | Listings | Spread | eBay sold | vs sold |
|---|---|---|---|---|---|---|---|
| — | Flareon V #169Evolving Skies | $20.832026-10-23 | $2.0120 kr | 12026-10-27 | -90% | $82.506 sales · 2026-10-13 | -98% |
| — | Gyarados VMAX #207Evolving Skies | $46.492026-10-23 | $8.0380 kr | 12026-10-11 | -83% | $125.0015 sales · 2026-10-10 | -94% |
| — | Giratina VSTAR #GG69Crown Zenith Galarian Gallery | $285.512026-10-27 | $92.21918 kr | 12026-10-27 | -68% | $362.48122 sales · 2026-10-11 | -75% |
| — | Sylveon VMAX #212Evolving Skies | $358.442026-10-29 | $221.402,200 kr | 12026-10-28 | -38% | $450.0025 sales · 2026-10-14 | -51% |
| — | Leafeon VSTAR #GG35Crown Zenith Galarian Gallery | $85.262026-10-20 | $53.48525 kr | 12026-09-18 | -37% | $135.0052 sales · 2026-10-11 | -60% |
| — | Sylveon VMAX #211Evolving Skies | $54.242026-10-23 | $37.63375 kr | 12026-10-11 | -31% | $98.5011 sales · 2026-10-10 | -62% |
| — | Mimikyu V #TG16Brilliant Stars Trainer Gallery | $79.022026-10-29 | $60.42600 kr | 12026-10-29 | -24% | $120.0050 sales · 2026-10-13 | -50% |
| — | Umbreon VMAX #214Evolving Skies | $83.592026-10-23 | $64.63650 kr | 12026-10-04 | -23% | $85.0024 sales · 2026-10-10 | -24% |
| — | Giratina VSTAR #201Lost Origin | $23.922026-10-25 | $18.62185 kr | 12026-10-28 | -22% | $75.5022 sales · 2026-10-11 | -75% |
| — | Golurk V #182Evolving Skies | $35.842026-10-23 | $30.56299 kr | 12026-09-17 | -15% | $40.009 sales · 2026-10-10 | -24% |
| — | Glaceon V #175Evolving Skies | $151.972026-10-23 | $132.351,319 kr | 12026-10-11 | -13% | $153.0037 sales · 2026-10-13 | -13% |
| — | Pikachu V #170Vivid Voltage | $42.222026-10-29 | $37.26370 kr | 12026-10-29 | -12% | $34.00126 sales · 2026-10-13 | +10% |
| — | Umbreon V #189Evolving Skies | $368.552026-10-23 | $326.063,199 kr | 12026-09-22 | -12% | $500.0034 sales · 2026-10-13 | -35% |
| — | Sylveon V #TG14Brilliant Stars Trainer Gallery | $71.882026-10-26 | $64.13645 kr | 12026-10-04 | -11% | $65.0023 sales · 2026-10-11 | -1% |
| — | Unown V #177Silver Tempest | $29.352026-10-26 | $27.57274 kr | 12026-10-28 | -6% | $100.0021 sales · 2026-10-11 | -72% |
| — | Sylveon VMAX #75Evolving Skies | $20.222026-10-23 | $19.11190 kr | 12026-10-25 | -5% | $63.7413 sales · 2026-10-13 | -70% |
| — | Mimikyu VMAX #TG17Brilliant Stars Trainer Gallery | $72.582026-10-26 | $69.44690 kr | 12026-10-28 | -4% | $125.0036 sales · 2026-10-11 | -44% |
| — | Sylveon V #183Evolving Skies | $33.322026-10-23 | $32.05320 kr | 12026-10-14 | -4% | $39.255 sales · 2026-10-13 | -18% |
| — | Rayquaza V #193Evolving Skies | $66.072026-10-23 | $63.63630 kr · 625–630 | 22026-09-26 | -4% | $130.5020 sales · 2026-10-10 | -51% |
| — | Glaceon VMAX #208Evolving Skies | $36.832026-10-23 | $35.70355 kr | 12026-10-24 | -3% | $84.9913 sales · 2026-10-13 | -58% |
| — | Dragonite V #191Evolving Skies | $40.122026-10-23 | $39.72395 kr | 12026-10-24 | -1% | $35.0012 sales · 2026-10-10 | +13% |
| — | Blaziken VMAX #TG15Silver Tempest Trainer Gallery | $29.922026-10-24 | $29.93298 kr | 12026-10-27 | +0% | $80.0035 sales · 2026-10-11 | -63% |
| — | Espeon V #179Evolving Skies | $26.032026-10-23 | $26.05259 kr · 200–259 | 22026-10-24 | +0% | $32.506 sales · 2026-10-13 | -20% |
| — | Sylveon V #184Evolving Skies | $196.142026-10-23 | $200.591,999 kr · 1,784–1,999 | 22026-10-11 | +2% | $180.0030 sales · 2026-10-13 | +11% |
| — | Regidrago V #184Silver Tempest | $23.892026-10-26 | $25.04250 kr | 12026-10-14 | +5% | $60.5020 sales · 2026-10-11 | -59% |
| — | Rayquaza V #194Evolving Skies | $478.392026-10-23 | $502.795,000 kr · 2,849–5,000 | 22026-10-26 | +5% | $480.0037 sales · 2026-10-10 | +5% |
| — | Lugia V #186Silver Tempest | $461.762026-10-29 | $498.454,950 kr | 12026-10-29 | +8% | $464.04104 sales · 2026-10-13 | +7% |
| — | Aerodactyl V #180Lost Origin | $201.782026-10-28 | $231.362,299 kr · 1,950–2,299 | 22026-10-28 | +15% | $191.0634 sales · 2026-10-13 | +21% |
| — | Glaceon V #174Evolving Skies | $25.942026-10-23 | $30.07299 kr | 12026-10-24 | +16% | $30.508 sales · 2026-10-13 | -1% |
| — | Vaporeon V #172Evolving Skies | $25.762026-10-23 | $30.07299 kr · 278–299 | 22026-10-24 | +17% | $34.999 sales · 2026-10-13 | -14% |
| — | Rotom V #177Lost Origin | $26.512026-10-25 | $31.70315 kr · 199–315 | 22026-10-28 | +20% | $50.007 sales · 2026-10-11 | -37% |
| — | Serperior V #TG13Silver Tempest Trainer Gallery | $20.552026-10-24 | $25.11250 kr | 12026-10-27 | +22% | $45.0016 sales · 2026-10-11 | -44% |
| — | Entei V #GG36Crown Zenith Galarian Gallery | $49.072026-10-20 | $60.28599 kr | 12026-10-28 | +23% | $95.0075 sales · 2026-10-11 | -37% |
| — | Simisear VSTAR #GG37Crown Zenith Galarian Gallery | $29.952026-10-23 | $37.00366 kr · 319–366 | 22026-10-20 | +24% | $70.8128 sales · 2026-10-03 | -48% |
| — | Darkness Energy #236Evolving Skies | $22.322026-10-23 | $27.65275 kr · 233–275 | 22026-10-24 | +24% | $18.755 sales · 2026-10-13 | +47% |
| — | Origin Forme Dialga VSTAR #GG68Crown Zenith Galarian Gallery | $118.092026-10-20 | $148.501,469 kr | 12026-10-20 | +26% | $149.99142 sales · 2026-10-11 | -1% |
| — | Dragonite V #192Evolving Skies | $463.072026-10-23 | $583.135,799 kr · 4,400–5,799 | 22026-10-24 | +26% | $482.2843 sales · 2026-10-13 | +21% |
| — | Alolan Vulpix VSTAR #197Silver Tempest | $23.742026-10-26 | $30.03299 kr | 12026-10-27 | +26% | $95.994 sales · 2026-10-11 | -69% |
| — | Vaporeon #TG02Brilliant Stars Trainer Gallery | $23.602026-10-26 | $30.09299 kr | 12026-10-28 | +27% | $24.7546 sales · 2026-10-01 | +22% |
| — | Arceus VSTAR #GG70Crown Zenith Galarian Gallery | $168.752026-10-28 | $221.302,199 kr | 12026-10-28 | +31% | $176.00109 sales · 2026-10-11 | +26% |
| — | Leafeon V #166Evolving Skies | $23.062026-10-23 | $30.30300 kr | 12026-09-26 | +31% | $32.0011 sales · 2026-10-13 | -5% |
| — | Deoxys VMAX #GG45Crown Zenith Galarian Gallery | $56.252026-10-20 | $75.38749 kr · 560–749 | 22026-10-28 | +34% | $125.0997 sales · 2026-10-11 | -40% |
| — | Pikachu #GG30Crown Zenith Galarian Gallery | $38.432026-10-23 | $53.47529 kr · 229–529 | 22026-10-20 | +39% | $72.00101 sales · 2026-10-03 | -26% |
| — | Regigigas VSTAR #GG55Crown Zenith Galarian Gallery | $22.262026-10-23 | $31.74314 kr | 12026-10-20 | +43% | $62.0031 sales · 2026-10-03 | -49% |
| — | Hisuian Zoroark VSTAR #GG56Crown Zenith Galarian Gallery | $46.332026-10-23 | $68.54678 kr | 12026-10-20 | +48% | $72.8142 sales · 2026-10-03 | -6% |
| — | Lugia VSTAR #202Silver Tempest | $38.772026-10-29 | $58.50581 kr | 12026-10-29 | +51% | $86.2929 sales · 2026-10-13 | -32% |
| — | Glaceon VSTAR #GG40Crown Zenith Galarian Gallery | $65.942026-10-20 | $100.23999 kr | 12026-10-14 | +52% | $93.0082 sales · 2026-10-11 | +8% |
| — | Noivern V #196Evolving Skies | $75.602026-10-23 | $115.511,150 kr | 12026-10-27 | +53% | $125.0024 sales · 2026-10-10 | -8% |
| — | Charizard #TG03Lost Origin Trainer Gallery | $29.072026-10-26 | $45.19449 kr | 12026-10-28 | +55% | $38.28116 sales · 2026-10-11 | +18% |
| — | Lugia VSTAR #211Silver Tempest | $25.232026-10-26 | $40.07400 kr | 12026-10-14 | +59% | $101.2538 sales · 2026-10-11 | -60% |
| — | Galarian Perrserker V #184Lost Origin | $21.972026-10-25 | $35.12349 kr | 12026-10-28 | +60% | $26.4812 sales · 2026-10-02 | +33% |
| — | Pikachu V #157Brilliant Stars | $24.982026-10-27 | $40.15399 kr | 12026-10-28 | +61% | $52.0023 sales · 2026-10-11 | -23% |
| — | Blissey V #TG22Silver Tempest Trainer Gallery | $20.492026-10-24 | $33.11329 kr | 12026-10-28 | +62% | $24.7510 sales · 2026-10-11 | +34% |
| — | Umbreon VMAX #95Evolving Skies | $30.052026-10-23 | $50.28500 kr | 12026-10-26 | +67% | $86.5846 sales · 2026-10-13 | -42% |
| — | Charizard V #154Brilliant Stars | $266.932026-10-27 | $461.124,582 kr · 3,200–4,582 | 22026-10-28 | +73% | $300.0057 sales · 2026-10-13 | +54% |
| — | Darkrai VSTAR #GG50Crown Zenith Galarian Gallery | $77.762026-10-20 | $135.461,346 kr · 999–1,346 | 22026-10-28 | +74% | $157.9981 sales · 2026-10-11 | -14% |
| — | Umbreon V #188Evolving Skies | $52.342026-10-23 | $100.06999 kr | 12026-10-14 | +91% | $87.0030 sales · 2026-10-10 | +15% |
| — | Cynthia's Ambition #GG60Crown Zenith Galarian Gallery | $24.122026-10-23 | $50.55500 kr · 319–500 | 22026-10-20 | +110% | $30.0019 sales · 2026-10-03 | +68% |
| — | Leafeon V #167Evolving Skies | $139.792026-10-23 | $303.843,025 kr | 12026-10-27 | +117% | $140.0029 sales · 2026-10-13 | +117% |
| — | Lapras #GG05Crown Zenith Galarian Gallery | $20.392026-10-23 | $45.39449 kr · 300–449 | 22026-10-20 | +123% | $29.9932 sales · 2026-10-03 | +51% |
| — | Raikou V #GG41Crown Zenith Galarian Gallery | $40.322026-10-23 | $90.88899 kr · 679–899 | 22026-10-20 | +125% | $99.9968 sales · 2026-10-03 | -9% |
| — | Suicune V #GG38Crown Zenith Galarian Gallery | $56.272026-10-20 | $130.731,299 kr | 12026-10-28 | +132% | $85.7559 sales · 2026-10-11 | +52% |
| — | Lumineon V #GG39Crown Zenith Galarian Gallery | $20.302026-10-23 | $50.44499 kr | 12026-10-20 | +148% | $31.9933 sales · 2026-10-03 | +58% |
| — | Deoxys VSTAR #GG46Crown Zenith Galarian Gallery | $48.392026-10-23 | $120.401,200 kr · 600–1,200 | 22026-10-14 | +149% | $107.7344 sales · 2026-10-03 | +12% |
| — | Leafeon VMAX #205Evolving Skies | $368.362026-10-23 | $985.369,799 kr | 12026-10-24 | +167% | $499.9937 sales · 2026-10-13 | +97% |
| — | Charizard #4Celebrations: Classic Collection | $128.212026-10-29 | $414.524,050 kr | 12026-09-15 | +223% | $280.00202 sales · 2026-10-13 | +48% |
| — | Pikachu VMAX #TG29Lost Origin Trainer Gallery | $24.302026-10-26 | $80.41799 kr · 750–799 | 22026-10-28 | +231% | $75.0062 sales · 2026-10-11 | +7% |
| — | Charizard VSTAR #174Brilliant Stars | $58.872026-10-27 | $247.572,460 kr · 899–2,460 | 22026-10-28 | +321% | $89.5070 sales · 2026-10-11 | +177% |
| — | Mew VMAX #TG30Lost Origin Trainer Gallery | $30.042026-10-26 | $145.921,450 kr · 855–1,450 | 22026-10-28 | +386% | $85.0061 sales · 2026-10-11 | +72% |
| — | Mew #GG10Crown Zenith Galarian Gallery | $65.162026-10-20 | $329.683,276 kr | 12026-10-28 | +406% | $86.00154 sales · 2026-10-11 | +283% |
| — | Zacian V #GG48Crown Zenith Galarian Gallery | $28.632026-10-23 | $166.801,650 kr · 385–1,650 | 22026-10-20 | +483% | $62.0632 sales · 2026-10-03 | +169% |
Method
- US market is the latest observed TCGplayer near-mint market price for the card, in dollars, via PokemonPriceTracker. Modelled values never count.
- Tradera median is the median of live asking prices on Tradera for listings whose titles name this exact card by number and set total, plus the current bid on auctions ending within 24 hours. Titles that mention a grading company, another printing (1st Edition, Shadowless), a reprint set that reuses the number (Celebrations Classic Collection), a non-English language, a replica, damage, or more than one card are dropped. An auction counts only once it has three bids and is within a day of closing; a lone opening bid is the seller's floor, and a bid with days to run is a lower bound. Asks more than four times above or below the median are dropped as outliers.
- Kronor become dollars at the European Central Bank's daily reference rate loaded when the row was captured; the rate shown above is the one stored with the rows.
- Spread is the Tradera median in dollars over the US market, minus one. Most negative first. Cards with fewer than 3 matching listings are listed separately, unranked.
- Printing. Both sides are the unlimited print. The US figure is the unlimited variant's market even where the TCGplayer product leads with 1st Edition, and a Swedish listing titled 1st Edition, First edition, 1:a upplagan or Shadowless is dropped before the median. Rows from a set that had a 1st Edition run carry a note saying so. A 1st Edition copy whose title says nothing cannot be told apart; it would raise the Swedish side, never lower it. Nine seeded cards were also reprinted under their original number in Celebrations: Classic Collection (2021), Rocket's Zapdos 15/132 among them; for those, a Swedish listing counts only when its title names the original set, a title naming the reprint is dropped, and the row carries a note.
- eBay sold is the median of eBay's completed sales of raw copies of the card over the last 90 days, via the same provider, with the number of sales and the read date; vs sold is the Tradera median over that, minus one. Both sides of that spread are mixed-condition, which removes the near-mint bias of the market comparison. But eBay's bucket does not separate printings, so on a set that had a 1st Edition run the sold median mixes both prints and reads high against a Swedish median that has 1st Edition dropped. The ranking stays on the market spread; this column is shown, not ranked. A dash means the weekly eBay pass has not reached the card yet, and a median from fewer than 3 sales is badged thin with its count: one or two sales are a transaction, not a market.
- Nothing is subtracted for postage, Swedish or US import VAT, duty or marketplace fees. Tradera's search results carry no shipping cost, and a buyer's tax position is their own, so this screen states the gross gap and leaves the sum to you rather than assuming a number.
Two biases to hold in mind. Asks are not sales: a Swedish ask nobody meets is not a Swedish price, which is why every Tradera row is flagged an estimate, and asks run above what sells. And Tradera titles rarely state condition while the US figure is near-mint, so a mixed-condition Swedish median reads low against it; a negative spread is partly that.
Generated 2026-10-29 11:55 UTC.