Signals · screen 4
Region spread
The same card asked for on Tradera, Sweden's marketplace, against the US near-mint market. Postage, import VAT and duty keep the two apart; the spread is what that friction is currently priced at, before any of it is paid. Nothing here is a sale.
Showing cards with a US market of $20.00 or more · show all · only cards with an eBay sold median. Filters are query parameters (era, set, min, sold=1) and compose.
23 cards with 3+ matching Swedish listings, 8 of them asked below the US market · 8 also have an eBay sold median · 86 with fewer listings, unranked · 7831 cards in all before the filters · converted at 0.1007 USD per SEK (ECB reference rate at capture).
| # | Card | US market | Tradera median | Listings | Spread | eBay sold | vs sold |
|---|---|---|---|---|---|---|---|
| 1 | Reshiram & Zekrom-GX #222Cosmic Eclipse | $410.682026-10-17 | $250.602,499 kr · 1,900–20,000 | 32026-10-16 | -39% | — | — |
| 2 | Charizard-GX #SV49Hidden Fates: Shiny Vault | $774.902026-10-29 | $604.085,999 kr · 5,669–14,800 | 32026-10-29 | -22% | $662.5061 sales · 2026-10-14 | -9% |
| 3 | Rosa #236Cosmic Eclipse | $264.222026-10-16 | $210.592,100 kr · 1,900–2,483 | 42026-10-16 | -20% | — | — |
| 4 | Moltres & Zapdos & Articuno-GX #44Hidden Fates | $46.992026-10-22 | $39.75390 kr · 323–450 | 32026-09-22 | -15% | $124.9953 sales · 2026-10-10 | -68% |
| 5 | Raichu & Alolan Raichu-GX #221Unified Minds | $375.312026-10-16 | $323.103,200 kr · 253–36,000 | 32026-10-16 | -14% | — | — |
| 6 | Espeon-GX #SV60Hidden Fates: Shiny Vault | $138.112026-10-21 | $130.721,300 kr · 999–12,198 | 32026-10-25 | -5% | $225.0021 sales · 2026-10-12 | -42% |
| 7 | Volkner #156Ultra Prism | $32.822026-10-29 | $32.09320 kr · 250–349 | 32026-10-15 | -2% | — | — |
| 8 | Mallow #145Guardians Rising | $35.512026-10-29 | $35.25350 kr · 188–398 | 42026-10-29 | -1% | — | — |
| 9 | Pikachu #241Cosmic Eclipse | $223.182026-10-16 | $245.692,450 kr · 1,421–4,495 | 52026-10-16 | +10% | — | — |
| 10 | Jessie & James #68Hidden Fates | $72.082026-10-22 | $80.44800 kr · 600–2,000 | 52026-10-24 | +12% | $112.0348 sales · 2026-10-10 | -28% |
| 11 | Umbreon & Darkrai-GX #125Unified Minds | $96.452026-10-17 | $110.311,100 kr · 999–1,650 | 32026-10-16 | +14% | — | — |
| 12 | Lillie's Full Force #230Cosmic Eclipse | $184.922026-10-16 | $211.932,099 kr · 1,191–2,954 | 32026-10-16 | +15% | — | — |
| 13 | Lillie #151Ultra Prism | $476.192026-10-29 | $553.735,499 kr · 3,999–6,000 | 62026-10-29 | +16% | — | — |
| 14 | Metagross-GX #157Guardians Rising | $42.092026-10-29 | $49.04487 kr · 485–541 | 32026-10-29 | +17% | — | — |
| 15 | Guzma #SV84Hidden Fates: Shiny Vault | $23.152026-10-21 | $28.05279 kr · 242–895 | 32026-10-25 | +21% | $20.003 sales · 2026-10-12 | +40% |
| 16 | Giratina ◇ #58Ultra Prism | $84.022026-10-29 | $103.211,025 kr · 900–1,259 | 32026-10-29 | +23% | — | — |
| 17 | Magnemite #242Cosmic Eclipse | $23.222026-10-16 | $31.80315 kr · 279–399 | 32026-10-16 | +37% | — | — |
| 18 | Lycanroc-GX #SV67Hidden Fates: Shiny Vault | $20.962026-10-21 | $29.96298 kr · 225–299 | 52026-10-25 | +43% | $62.505 sales · 2026-10-12 | -52% |
| 19 | Moltres & Zapdos & Articuno-GX #69Hidden Fates | $42.022026-10-22 | $60.34592 kr · 499–1,499 | 42026-09-22 | +44% | $90.0064 sales · 2026-10-10 | -33% |
| 20 | Sylveon-GX #92Guardians Rising | $23.952026-10-29 | $34.54343 kr · 199–729 | 62026-10-29 | +44% | — | — |
| 21 | Charmander #SV6Hidden Fates: Shiny Vault | $26.562026-10-21 | $40.12399 kr · 299–1,399 | 32026-10-25 | +51% | $29.9927 sales · 2026-10-12 | +34% |
| 22 | Gengar #38Crimson Invasion | $25.862026-10-18 | $40.29399 kr · 170–437 | 62026-10-18 | +56% | — | — |
| 23 | Dialga-GX #164Ultra Prism | $46.302026-10-29 | $83.78832 kr · 789–1,030 | 52026-10-29 | +81% | — | — |
Fewer than 3 matching listings
One or two asks say what one or two sellers hope for, not what Sweden pays. Shown, not ranked.
| # | Card | US market | Tradera median | Listings | Spread | eBay sold | vs sold |
|---|---|---|---|---|---|---|---|
| — | Darkrai ◇ #77Ultra Prism | $86.252026-10-29 | $10.94109 kr · 70–109 | 22026-10-15 | -87% | — | — |
| — | Sylveon-GX #158Guardians Rising | $182.192026-10-29 | $30.11299 kr | 12026-10-29 | -83% | — | — |
| — | Alolan Ninetales-GX #150Guardians Rising | $89.612026-10-29 | $19.96199 kr | 12026-10-15 | -78% | — | — |
| — | Greninja-GX #SV56Hidden Fates: Shiny Vault | $114.602026-10-21 | $42.84426 kr | 12026-10-25 | -63% | $83.5014 sales · 2026-10-12 | -49% |
| — | Palkia-GX #165Ultra Prism | $54.142026-10-29 | $22.56225 kr | 12026-10-15 | -58% | — | — |
| — | Blastoise & Piplup-GX #253Cosmic Eclipse | $189.472026-10-16 | $80.13799 kr · 749–799 | 22026-10-16 | -58% | — | — |
| — | Naganadel & Guzzlord-GX #224Cosmic Eclipse | $102.582026-10-16 | $45.44450 kr | 12026-10-16 | -56% | — | — |
| — | Grass Energy #167Guardians Rising | $22.602026-10-29 | $10.07100 kr | 12026-10-29 | -55% | — | — |
| — | Garchomp & Giratina-GX #146Unified Minds | $54.202026-10-17 | $28.17279 kr | 12026-10-16 | -48% | — | — |
| — | Dragonite-GX #248Unified Minds | $152.712026-10-18 | $92.99921 kr · 450–921 | 22026-10-16 | -39% | — | — |
| — | Reshiram & Zekrom-GX #157Cosmic Eclipse | $98.912026-10-17 | $61.07609 kr · 469–609 | 22026-10-16 | -38% | — | — |
| — | Rowlet & Alolan Exeggutor-GX #215Unified Minds | $138.612026-10-17 | $88.75879 kr | 12026-10-16 | -36% | — | — |
| — | Umbreon-GX #SV69Hidden Fates: Shiny Vault | $306.682026-10-21 | $200.892,000 kr · 1,785–2,000 | 22026-10-27 | -34% | $312.8239 sales · 2026-10-12 | -36% |
| — | Mega Lopunny & Jigglypuff-GX #165Cosmic Eclipse | $30.252026-10-16 | $19.99198 kr | 12026-10-16 | -34% | — | — |
| — | Pheromosa-GX #140Ultra Prism | $21.392026-10-29 | $14.64146 kr | 12026-10-15 | -32% | — | — |
| — | Solgaleo & Lunala-GX #75Cosmic Eclipse | $40.002026-10-17 | $27.88278 kr | 12026-10-16 | -30% | — | — |
| — | Glaceon-GX #SV55Hidden Fates: Shiny Vault | $57.212026-10-21 | $42.19420 kr | 12026-10-27 | -26% | $92.5022 sales · 2026-10-10 | -54% |
| — | Celesteela-GX #162Ultra Prism | $25.572026-10-29 | $19.03189 kr | 12026-10-29 | -26% | — | — |
| — | Slowpoke & Psyduck-GX #35Unified Minds | $143.322026-10-17 | $107.201,069 kr · 900–1,069 | 22026-10-16 | -25% | — | — |
| — | Solgaleo & Lunala-GX #216Cosmic Eclipse | $322.802026-10-16 | $242.332,400 kr | 12026-10-16 | -25% | — | — |
| — | Alolan Ninetales-GX #SV53Hidden Fates: Shiny Vault | $53.442026-10-21 | $41.13409 kr · 399–409 | 22026-10-25 | -23% | $54.2512 sales · 2026-10-10 | -24% |
| — | Volcarona-GX #252Cosmic Eclipse | $21.442026-10-16 | $16.95169 kr | 12026-10-16 | -21% | — | — |
| — | Rare Candy #165Guardians Rising | $25.342026-10-29 | $20.14200 kr | 12026-10-29 | -21% | — | — |
| — | Cynthia #SV82Hidden Fates: Shiny Vault | $180.362026-10-21 | $145.641,450 kr | 12026-10-27 | -19% | $160.007 sales · 2026-10-12 | -9% |
| — | Blastoise & Piplup-GX #215Cosmic Eclipse | $482.352026-10-16 | $393.783,900 kr · 2,956–3,900 | 22026-10-16 | -18% | — | — |
| — | Slowpoke & Psyduck-GX #239Unified Minds | $244.732026-10-16 | $201.841,999 kr | 12026-10-16 | -18% | — | — |
| — | Mallow & Lana #231Cosmic Eclipse | $107.772026-10-16 | $89.76889 kr · 606–889 | 22026-10-16 | -17% | — | — |
| — | Gardevoir-GX #SV75Hidden Fates: Shiny Vault | $84.232026-10-21 | $70.24700 kr | 12026-10-11 | -17% | $64.5010 sales · 2026-10-12 | +9% |
| — | Alolan Ninetales-GX #132Guardians Rising | $27.432026-10-29 | $22.96229 kr | 12026-10-15 | -16% | — | — |
| — | Sylveon-GX #140Guardians Rising | $71.402026-10-29 | $60.32599 kr | 12026-10-29 | -16% | — | — |
| — | Dialga-GX #146Ultra Prism | $20.672026-10-29 | $17.55175 kr | 12026-10-15 | -15% | — | — |
| — | Gardenia #149Ultra Prism | $59.152026-10-29 | $50.35500 kr | 12026-10-29 | -15% | — | — |
| — | Lycanroc-GX #156Guardians Rising | $25.862026-10-29 | $22.05219 kr | 12026-10-29 | -15% | — | — |
| — | Vileplume-GX #250Cosmic Eclipse | $64.372026-10-16 | $58.16580 kr · 409–580 | 22026-10-16 | -10% | — | — |
| — | Mimikyu #245Cosmic Eclipse | $71.942026-10-17 | $65.18650 kr | 12026-10-16 | -9% | — | — |
| — | Altaria-GX #SV77Hidden Fates: Shiny Vault | $27.092026-10-21 | $25.04249 kr | 12026-10-25 | -8% | $43.998 sales · 2026-10-12 | -43% |
| — | Togepi & Cleffa & Igglybuff-GX #143Cosmic Eclipse | $64.132026-10-16 | $60.17600 kr · 372–600 | 22026-10-16 | -6% | — | — |
| — | Leafeon-GX #139Ultra Prism | $46.972026-10-29 | $45.03449 kr · 399–449 | 22026-10-15 | -4% | — | — |
| — | Lucario #SV22Hidden Fates: Shiny Vault | $20.952026-10-21 | $20.11200 kr | 12026-10-25 | -4% | $85.009 sales · 2026-10-12 | -76% |
| — | Silvally-GX #262Cosmic Eclipse | $28.592026-10-22 | $27.73275 kr | 12026-10-21 | -3% | — | — |
| — | Zygarde-GX #SV65Hidden Fates: Shiny Vault | $39.172026-10-21 | $38.11379 kr · 350–379 | 22026-10-25 | -3% | $62.236 sales · 2026-10-12 | -39% |
| — | Espeon & Deoxys-GX #72Unified Minds | $50.732026-10-17 | $49.37489 kr | 12026-10-17 | -3% | — | — |
| — | Piplup #239Cosmic Eclipse | $64.422026-10-16 | $64.18640 kr | 12026-10-16 | 0% | — | — |
| — | Charizard & Braixen-GX #212Cosmic Eclipse | $89.052026-10-27 | $90.40900 kr · 600–900 | 22026-10-27 | +2% | — | — |
| — | Lusamine #153Ultra Prism | $162.862026-10-29 | $165.361,649 kr | 12026-10-15 | +2% | — | — |
| — | Mega Sableye & Tyranitar-GX #245Unified Minds | $89.092026-10-17 | $90.77899 kr | 12026-10-16 | +2% | — | — |
| — | Gyarados-GX #112Crimson Invasion | $81.542026-10-18 | $84.01832 kr · 400–832 | 22026-10-18 | +3% | — | — |
| — | Ho-Oh-GX #SV50Hidden Fates: Shiny Vault | $37.002026-10-29 | $38.16379 kr | 12026-10-29 | +3% | $100.0015 sales · 2026-10-14 | -62% |
| — | Dusk Mane Necrozma-GX #145Ultra Prism | $23.602026-10-29 | $25.08250 kr · 146–250 | 22026-10-15 | +6% | — | — |
| — | Blue's Tactics #231Unified Minds | $65.602026-10-17 | $70.58699 kr | 12026-10-16 | +8% | — | — |
| — | Vileplume-GX #211Cosmic Eclipse | $141.312026-10-16 | $152.331,519 kr · 1,499–1,519 | 22026-10-16 | +8% | — | — |
| — | Misty's Favor #235Unified Minds | $372.922026-10-17 | $404.594,007 kr · 3,725–4,007 | 22026-10-16 | +8% | — | — |
| — | Sylveon-GX #SV76Hidden Fates: Shiny Vault | $225.792026-10-21 | $251.392,500 kr · 1,552–2,500 | 22026-10-25 | +11% | $227.5024 sales · 2026-10-12 | +11% |
| — | Poké Maniac #236Unified Minds | $37.592026-10-17 | $42.41420 kr · 299–420 | 22026-10-16 | +13% | — | — |
| — | Pokémon Fan Club #155Ultra Prism | $44.502026-10-29 | $50.64505 kr | 12026-10-15 | +14% | — | — |
| — | Naganadel & Guzzlord-GX #223Cosmic Eclipse | $23.082026-10-16 | $26.37263 kr · 189–263 | 22026-10-16 | +14% | — | — |
| — | Venusaur & Snivy-GX #1Cosmic Eclipse | $25.942026-10-16 | $29.98299 kr | 12026-10-16 | +16% | — | — |
| — | Moltres & Zapdos & Articuno-GX #66Hidden Fates | $44.742026-10-22 | $51.75516 kr | 12026-10-16 | +16% | $120.2568 sales · 2026-10-10 | -57% |
| — | Leafeon-GX #157Ultra Prism | $94.462026-10-29 | $110.261,095 kr | 12026-10-29 | +17% | — | — |
| — | Tapu Lele-GX #155Guardians Rising | $29.982026-10-29 | $35.24350 kr | 12026-10-29 | +18% | — | — |
| — | Eevee #SV41Hidden Fates: Shiny Vault | $45.672026-10-21 | $54.30540 kr | 12026-10-25 | +19% | $40.0019 sales · 2026-10-10 | +36% |
| — | Decidueye-GX #146Guardians Rising | $36.642026-10-29 | $45.31450 kr | 12026-10-29 | +24% | — | — |
| — | Vileplume-GX #4Cosmic Eclipse | $20.072026-10-17 | $25.14249 kr · 225–249 | 22026-10-16 | +25% | — | — |
| — | Lusamine #110Crimson Invasion | $44.782026-10-18 | $56.44559 kr | 12026-10-18 | +26% | — | — |
| — | Tapu Fini-GX #SV92Hidden Fates: Shiny Vault | $20.272026-10-21 | $25.94258 kr | 12026-10-25 | +28% | $41.003 sales · 2026-10-12 | -37% |
| — | Mars #154Ultra Prism | $57.182026-10-29 | $75.71755 kr | 12026-10-15 | +32% | — | — |
| — | Mewtwo & Mew-GX #71Unified Minds | $149.612026-10-17 | $201.331,994 kr · 822–1,994 | 22026-10-17 | +35% | — | — |
| — | Reshiram-GX #SV51Hidden Fates: Shiny Vault | $57.742026-10-21 | $80.44800 kr · 499–800 | 22026-10-25 | +39% | $124.0023 sales · 2026-10-10 | -35% |
| — | Lana #150Ultra Prism | $45.222026-10-29 | $63.34629 kr · 599–629 | 22026-10-29 | +40% | — | — |
| — | Slowpoke & Psyduck-GX #217Unified Minds | $156.982026-10-17 | $223.652,215 kr | 12026-10-16 | +42% | — | — |
| — | Tapu Lele-GX #SV94Hidden Fates: Shiny Vault | $20.862026-10-21 | $30.17300 kr | 12026-10-25 | +45% | $52.002 sales · 2026-10-12 | -42%thin · 2 sales |
| — | Slowpoke & Psyduck-GX #218Unified Minds | $368.392026-10-17 | $542.215,370 kr · 1,600–5,370 | 22026-10-16 | +47% | — | — |
| — | Nihilego-GX #SV62Hidden Fates: Shiny Vault | $21.212026-10-21 | $32.60323 kr · 199–323 | 22026-09-24 | +54% | $57.483 sales · 2026-10-12 | -43% |
| — | Mawile-GX #246Unified Minds | $27.492026-10-17 | $42.31419 kr | 12026-10-16 | +54% | — | — |
| — | Guzma & Hala #229Cosmic Eclipse | $46.962026-10-16 | $72.69720 kr · 610–720 | 22026-10-16 | +55% | — | — |
| — | N's Resolve #232Cosmic Eclipse | $129.102026-10-16 | $211.942,099 kr · 849–2,099 | 22026-10-16 | +64% | — | — |
| — | Roller Skater #235Cosmic Eclipse | $21.322026-10-16 | $38.26379 kr · 332–379 | 22026-10-16 | +79% | — | — |
| — | Lightning Energy #168Guardians Rising | $22.172026-10-29 | $40.18399 kr | 12026-10-29 | +81% | — | — |
| — | Raichu & Alolan Raichu-GX #54Unified Minds | $39.292026-10-17 | $76.64759 kr | 12026-10-16 | +95% | — | — |
| — | Mewtwo-GX #SV59Hidden Fates: Shiny Vault | $139.022026-10-21 | $272.362,699 kr · 1,299–2,699 | 22026-09-24 | +96% | $164.0943 sales · 2026-10-12 | +66% |
| — | Lucario-GX #SV64Hidden Fates: Shiny Vault | $85.152026-10-21 | $186.031,850 kr · 1,299–1,850 | 22026-10-25 | +118% | $71.0017 sales · 2026-10-12 | +162% |
| — | Charizard & Braixen-GX #22Cosmic Eclipse | $40.932026-10-17 | $100.87999 kr · 133–999 | 22026-10-16 | +146% | — | — |
| — | Arceus & Dialga & Palkia-GX #220Cosmic Eclipse | $60.672026-10-17 | $272.522,699 kr | 12026-10-16 | +349% | — | — |
| — | Leafeon-GX #SV46Hidden Fates: Shiny Vault | $74.662026-10-21 | $547.435,444 kr | 12026-10-25 | +633% | $75.0012 sales · 2026-10-10 | +630% |
| — | Mega Sableye & Tyranitar-GX #226Unified Minds | $396.162026-10-17 | $3,53435,000 kr | 12026-10-16 | +792% | — | — |
| — | Mega Lopunny & Jigglypuff-GX #226Cosmic Eclipse | $283.982026-10-16 | $3,53435,000 kr | 12026-10-16 | +1144% | — | — |
Method
- US market is the latest observed TCGplayer near-mint market price for the card, in dollars, via PokemonPriceTracker. Modelled values never count.
- Tradera median is the median of live asking prices on Tradera for listings whose titles name this exact card by number and set total, plus the current bid on auctions ending within 24 hours. Titles that mention a grading company, another printing (1st Edition, Shadowless), a reprint set that reuses the number (Celebrations Classic Collection), a non-English language, a replica, damage, or more than one card are dropped. An auction counts only once it has three bids and is within a day of closing; a lone opening bid is the seller's floor, and a bid with days to run is a lower bound. Asks more than four times above or below the median are dropped as outliers.
- Kronor become dollars at the European Central Bank's daily reference rate loaded when the row was captured; the rate shown above is the one stored with the rows.
- Spread is the Tradera median in dollars over the US market, minus one. Most negative first. Cards with fewer than 3 matching listings are listed separately, unranked.
- Printing. Both sides are the unlimited print. The US figure is the unlimited variant's market even where the TCGplayer product leads with 1st Edition, and a Swedish listing titled 1st Edition, First edition, 1:a upplagan or Shadowless is dropped before the median. Rows from a set that had a 1st Edition run carry a note saying so. A 1st Edition copy whose title says nothing cannot be told apart; it would raise the Swedish side, never lower it. Nine seeded cards were also reprinted under their original number in Celebrations: Classic Collection (2021), Rocket's Zapdos 15/132 among them; for those, a Swedish listing counts only when its title names the original set, a title naming the reprint is dropped, and the row carries a note.
- eBay sold is the median of eBay's completed sales of raw copies of the card over the last 90 days, via the same provider, with the number of sales and the read date; vs sold is the Tradera median over that, minus one. Both sides of that spread are mixed-condition, which removes the near-mint bias of the market comparison. But eBay's bucket does not separate printings, so on a set that had a 1st Edition run the sold median mixes both prints and reads high against a Swedish median that has 1st Edition dropped. The ranking stays on the market spread; this column is shown, not ranked. A dash means the weekly eBay pass has not reached the card yet, and a median from fewer than 3 sales is badged thin with its count: one or two sales are a transaction, not a market.
- Nothing is subtracted for postage, Swedish or US import VAT, duty or marketplace fees. Tradera's search results carry no shipping cost, and a buyer's tax position is their own, so this screen states the gross gap and leaves the sum to you rather than assuming a number.
Two biases to hold in mind. Asks are not sales: a Swedish ask nobody meets is not a Swedish price, which is why every Tradera row is flagged an estimate, and asks run above what sells. And Tradera titles rarely state condition while the US figure is near-mint, so a mixed-condition Swedish median reads low against it; a negative spread is partly that.
Generated 2026-10-29 09:44 UTC.