Signals · screen 6
Box EV
What a booster product is worth opened, at today's card prices and a published opening sample's pull rates, next to what it costs sealed. Only sets with a published sample are here; nothing is guessed for the rest.
Evolving Skies
EV $6.34 / packPull rates from TCGplayer's opening sample of 8,000+ packs (2024-08-27). The single most valuable card, Umbreon VMAX #215, carries 19% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| Evolving Skies Booster Pack Art Bundle [Set of 4]Pack · 4 packs · 2026-09-13 | $173.24 | $25.35 | 0.15 |
| Evolving Skies Booster PackPack · 1 packs · 2026-09-13 | $44.98 | $6.34 | 0.14 |
| Evolving Skies Sleeved Booster PackPack · 1 packs · 2026-09-13 | $60.83 | $6.34 | 0.10 |
| Evolving Skies Sleeved Booster Pack Art Bundle [Set of 4]Pack · 4 packs · 2026-09-13 | $245.61 | $25.35 | 0.10 |
| Evolving Skies Elite Trainer Box [Glaceon/Vaporeon/Sylveon/Espeon]ETB · 8 packs · 2026-09-13 | $506.78 | $50.71 | 0.10 |
| Evolving Skies Sleeved Booster Pack Bundle [Set of 8]Pack · 8 packs · 2026-09-13 | $538.66 | $50.71 | 0.09 |
| Evolving Skies Booster BoxBooster box · 36 packs · 2026-09-13 | $2,450 | $228.19 | 0.09 |
| Evolving Skies Elite Trainer Box [Flareon/Jolteon/Umbreon/Leafeon]ETB · 8 packs · 2026-09-13 | $565.79 | $50.71 | 0.09 |
| Evolving Skies Half Booster BoxBooster box · 18 packs · 2026-09-13 | $1,595 | $114.10 | 0.07 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Pokémon V | 1 in 9 / 1 in 170 | 18/18 | $0.24 |
| Pokémon VMAX | 1 in 18 / 1 in 268 | 15/15 | $0.56 |
| Full Art / Alt-Art V | 1 in 26 / 1 in 972 | 38/38 | $2.84 |
| Alt-Art VMAX | 1 in 332 / 1 in 1,994 | 6/6 | $2.38 |
| Rainbow Rare | 1 in 118 / 1 in 1,894 | 16/16 | $0.24 |
| Gold Rare | 1 in 109 / 1 in 1,313 | 12/12 | $0.07 |
Scarlet & Violet — 151
EV $9.25 / packPull rates from TCGplayer's opening sample of 1,500+ packs (2023-09-22). The single most valuable card, Charizard ex #199, carries 18% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| 151 Booster PackPack · 1 packs · 2026-09-13 | $26.05 | $9.25 | 0.36 |
| 151 Booster BundleBundle · 6 packs · 2026-09-13 | $176.99 | $55.49 | 0.31 |
| 151 Elite Trainer BoxETB · 9 packs · 2026-09-13 | $552.60 | $83.23 | 0.15 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Double Rare | 1 in 8 / 1 in 90 | 12/12 | $0.37 |
| Ultra Rare | 1 in 16 / 1 in 248 | 16/16 | $0.78 |
| Illustration Rare | 1 in 12 / 1 in 188 | 16/16 | $4.16 |
| Special Illustration Rare | 1 in 32 / 1 in 225 | 7/7 | $3.70 |
| Hyper Rare | 1 in 51 / 1 in 154 | 3/3 | $0.24 |
Pull rates from TCGplayer's opening sample of 1,200+ packs (2025-01-17). The single most valuable card, Umbreon ex #161, carries 24% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| Prismatic Evolutions Booster PackPack · 1 packs · 2026-09-13 | $14.35 | $4.04 | 0.28 |
| Prismatic Evolutions Booster Pack Art Bundle [Set of 4]Pack · 4 packs · 2026-09-13 | $59.56 | $16.16 | 0.27 |
| Prismatic Evolutions Booster BundleBundle · 6 packs · 2026-09-13 | $91.11 | $24.25 | 0.27 |
| Prismatic Evolutions Elite Trainer BoxETB · 9 packs · 2026-09-13 | $141.71 | $36.37 | 0.26 |
| Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive)ETB · 11 packs · 2026-09-13 | $415.76 | $44.45 | 0.11 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Double Rare | 1 in 6 / 1 in 106 | 25/25 | $0.57 |
| Ultra Rare | 1 in 13 / 1 in 161 | 12/12 | $0.05 |
| ACE SPEC | 1 in 21 / 1 in 128 | 6/6 | $0.02 |
| Special Illustration Rarethin | 1 in 45 / 1 in 1,440 | 32/32 | $3.29 |
| Hyper Rarethin | 1 in 180 / 1 in 900 | 5/5 | $0.10 |
Method
- Pull rates come from a published opening sample, one row per rarity tier with the odds of any card and of one specific card of that tier per pack. The sample size and the 95% intervals are in the source; a tier marked thin has an interval wider than its rate.
- Each catalog card is assigned to a tier by rules stored with the rate (rarity label, name pattern, explicit numbers where the catalog's labels do not split a tier). Its per-pack probability is one over the tier's specific-card odds. "Cards" shows valued ÷ mapped, and flags any mapping whose count differs from the source's.
- EV per pack is the sum over those cards of probability × blended raw near-mint value, observed prices only. EV per product is packs × EV per pack. Commons, uncommons, plain rares and reverse holos are not in any published tier and are left out, which understates every set by a little.
- EV ÷ price above 1 means the contents, sold one by one at market, are worth more than the sealed product; below 1 you are paying for the sealed premium. Selling fees and time are not deducted, and the median box is worth far less than the mean when one card carries a large share of the EV.
Generated 2026-09-13 21:58 UTC.