Signals · screen 6
Box EV
What a booster product is worth opened, at today's card prices and a published opening sample's pull rates, next to what it costs sealed. Only sets with a published sample are here; nothing is guessed for the rest.
Evolving Skies
EV $6.04 / packPull rates from TCGplayer's opening sample of 8,000+ packs (2024-08-27). The single most valuable card, Umbreon VMAX #215, carries 18% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| Evolving Skies Booster Pack Art Bundle [Set of 4]Pack · 4 packs · 2026-10-23 | $167.29 | $24.17 | 0.14 |
| Evolving Skies Booster PackPack · 1 packs · 2026-10-23 | $42.63 | $6.04 | 0.14 |
| Evolving Skies Sleeved Booster PackPack · 1 packs · 2026-10-23 | $57.45 | $6.04 | 0.11 |
| Evolving Skies Elite Trainer Box [Glaceon/Vaporeon/Sylveon/Espeon]ETB · 8 packs · 2026-10-23 | $462.79 | $48.33 | 0.10 |
| Evolving Skies Booster BoxBooster box · 36 packs · 2026-10-23 | $2,157 | $217.49 | 0.10 |
| Evolving Skies Sleeved Booster Pack Art Bundle [Set of 4]Pack · 4 packs · 2026-10-23 | $249.29 | $24.17 | 0.10 |
| Evolving Skies Sleeved Booster Pack Bundle [Set of 8]Pack · 8 packs · 2026-10-23 | $551.92 | $48.33 | 0.09 |
| Evolving Skies Elite Trainer Box [Flareon/Jolteon/Umbreon/Leafeon]ETB · 8 packs · 2026-10-23 | $552.57 | $48.33 | 0.09 |
| Evolving Skies Half Booster BoxBooster box · 18 packs · 2026-10-23 | $1,595 | $108.74 | 0.07 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Pokémon V | 1 in 9 / 1 in 170 | 18/18 | $0.24 |
| Pokémon VMAX | 1 in 18 / 1 in 268 | 15/15 | $0.55 |
| Full Art / Alt-Art V | 1 in 26 / 1 in 972 | 38/38 | $2.69 |
| Alt-Art VMAX | 1 in 332 / 1 in 1,994 | 6/6 | $2.26 |
| Rainbow Rare | 1 in 118 / 1 in 1,894 | 16/16 | $0.23 |
| Gold Rare | 1 in 109 / 1 in 1,313 | 12/12 | $0.07 |
Scarlet & Violet — 151
EV $7.77 / packPull rates from TCGplayer's opening sample of 1,500+ packs (2023-09-22). The single most valuable card, Charizard ex #199, carries 17% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| 151 Booster PackPack · 1 packs · 2026-10-22 | $27.55 | $7.77 | 0.28 |
| 151 Booster BundleBundle · 6 packs · 2026-10-22 | $170.89 | $46.64 | 0.27 |
| 151 Elite Trainer BoxETB · 9 packs · 2026-10-22 | $494.69 | $69.96 | 0.14 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Double Rare | 1 in 8 / 1 in 90 | 12/12 | $0.37 |
| Ultra Rare | 1 in 16 / 1 in 248 | 16/16 | $0.73 |
| Illustration Rare | 1 in 12 / 1 in 188 | 16/16 | $3.50 |
| Special Illustration Rare | 1 in 32 / 1 in 225 | 7/7 | $2.98 |
| Hyper Rare | 1 in 51 / 1 in 154 | 3/3 | $0.20 |
Pull rates from TCGplayer's opening sample of 1,200+ packs (2025-01-17). The single most valuable card, Umbreon ex #161, carries 23% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| Prismatic Evolutions Elite Trainer BoxETB · 9 packs · 2026-10-27 | $118.85 | $30.47 | 0.26 |
| Prismatic Evolutions Booster PackPack · 1 packs · 2026-10-27 | $13.67 | $3.39 | 0.25 |
| Prismatic Evolutions Booster BundleBundle · 6 packs · 2026-10-27 | $82.27 | $20.31 | 0.25 |
| Prismatic Evolutions Booster Pack Art Bundle [Set of 4]Pack · 4 packs · 2026-10-27 | $59.10 | $13.54 | 0.23 |
| Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive)ETB · 11 packs · 2026-10-27 | $393.19 | $37.24 | 0.09 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Double Rare | 1 in 6 / 1 in 106 | 25/25 | $0.51 |
| Ultra Rare | 1 in 13 / 1 in 161 | 12/12 | $0.05 |
| ACE SPEC | 1 in 21 / 1 in 128 | 6/6 | $0.02 |
| Special Illustration Rarethin | 1 in 45 / 1 in 1,440 | 32/32 | $2.73 |
| Hyper Rarethin | 1 in 180 / 1 in 900 | 5/5 | $0.08 |
Pull rates from TCGplayer's opening sample of 3,000+ packs (2026-09-25). The single most valuable card, Mew ex #152, carries 12% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| 30th Celebration Booster PackPack · 1 packs · 2026-10-16 | $10.83 | $3.34 | 0.31 |
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Double Rare | 1 in 5 / 1 in 48 | 12/12 | $0.21 |
| Illustration Rare | 1 in 5 / 1 in 91 | 18/18 | $0.72 |
| Special Illustration Rare | 1 in 21 / 1 in 205 | 10/10 | $2.06 |
| Futuristic Rarethin | 1 in 120 / 1 in 240 | 2/2 | $0.34 |
30th Celebration: Classic Collection
EV $2.73 / packPull rates from TCGplayer's opening sample of 3,000+ packs (2026-09-25). The single most valuable card, Lugia #149, carries 24% of the per-pack EV.
Products
| Product | Sealed | EV opened | EV ÷ price |
|---|---|---|---|
| No priced booster product with a known pack count. | |||
Where the EV comes from
| Tier | Any / specific | Cards | EV / pack |
|---|---|---|---|
| Classic Collection | 1 in 10 / 1 in 295 | 28/30 | $2.73 |
Method
- Pull rates come from a published opening sample, one row per rarity tier with the odds of any card and of one specific card of that tier per pack. The sample size and the 95% intervals are in the source; a tier marked thin has an interval wider than its rate.
- Each catalog card is assigned to a tier by rules stored with the rate (rarity label, name pattern, explicit numbers where the catalog's labels do not split a tier). Its per-pack probability is one over the tier's specific-card odds. "Cards" shows valued ÷ mapped, and flags any mapping whose count differs from the source's.
- EV per pack is the sum over those cards of probability × blended raw near-mint value, observed prices only. EV per product is packs × EV per pack. Commons, uncommons, plain rares and reverse holos are not in any published tier and are left out, which understates every set by a little.
- EV ÷ price above 1 means the contents, sold one by one at market, are worth more than the sealed product; below 1 you are paying for the sealed premium. Selling fees and time are not deducted, and the median box is worth far less than the mean when one card carries a large share of the EV.
Generated 2026-10-29 09:01 UTC.